AI RANKING REPORT
Website builders
We asked the AI models without naming any company, and counted only the companies the AI brought up on its own.
Recanonicalized: the per-response raw extraction records in kpi-snapshot/genre-ranking/website-builders-en/2026-08-28.json were re-matched, re-filtered and re-aggregated without calling any AI API or extraction LLM (this is not a new measurement, so the measurement timestamp is carried over from the original run) / 51 usable responses out of 60 queries sent; the remaining 9 produced no usable response (an AI query failure or a failed company-name extraction) and are excluded from the aggregation as missing data / Dropped from the table as not a company or product: Wired, techradar.com, tomsguide.com, itechguides.com, wired.com, Ascend, Fluid Engine, Gutenberg, TechRadar, Creative Bloq, Fit Small Business, SiteBuilderReport, Reddit, WebsiteBuilderExpert, Capterra, WebDesignGuide, Match‑VS, TechCognate, Forbes Advisor, AI Website Builder, Smart Traffic, AdMap, Smart Sections, Programmatic Landing Pages, Lunar, Instablocks, Zia, Smart Traffic AI, Wix Bookings, App Market, Wix SEO Wiz, Velo, Wix App Market, Studio for Agencies, Global Blocks, Core Web Vitals, G2 (rows are removed only; the denominator stays the number of usable responses, so no other figure changes)
| # | Company | Appearance rate (%) | Average rank | Responses naming it |
|---|---|---|---|---|
| 1 | Wix ◆ On the reference list | 86.3 | 2.6 | 44 |
| 2 | Squarespace ◆ On the reference list | 80.4 | 3.7 | 41 |
| 3 | Shopify ◆ On the reference list | 78.4 | 5.5 | 40 |
| 4 | Webflow ◆ On the reference list | 74.5 | 6.8 | 38 |
| 5 | WordPress + Not on the reference list | 68.6 | 8.5 | 35 |
| 6 | Hostinger ◆ On the reference list | 58.8 | 8.7 | 30 |
| 7 | Framer + Not on the reference list | 39.2 | 10.4 | 20 |
| 8 | WordPress.org + Not on the reference list | 35.3 | 6.5 | 18 |
| 9 | WordPress.com ◆ On the reference list | 29.4 | 8.7 | 15 |
| 10 | Elementor + Not on the reference list | 27.5 | 10.9 | 14 |
| 11 | HubSpot + Not on the reference list | 25.5 | 11.8 | 13 |
| 12 | Figma + Not on the reference list | 21.6 | 8.2 | 11 |
| 13 | GoDaddy ◆ On the reference list | 21.6 | 10.3 | 11 |
| 14 | Unbounce + Not on the reference list | 17.6 | 1.3 | 9 |
| 15 | Instapage + Not on the reference list | 17.6 | 3.6 | 9 |
| 16 | Leadpages + Not on the reference list | 15.7 | 6.9 | 8 |
| 17 | HubSpot Content Hub + Not on the reference list | 13.7 | 9.4 | 7 |
| 18 | Instagram + Not on the reference list | 11.8 | 6.7 | 6 |
| 19 | Duda ◆ On the reference list | 11.8 | 7.7 | 6 |
| 20 | Mailchimp + Not on the reference list | 11.8 | 8.7 | 6 |
| 21 | WooCommerce + Not on the reference list | 11.8 | 11.2 | 6 |
| 22 | Divi + Not on the reference list | 11.8 | 12.8 | 6 |
| 23 | Weebly ◆ On the reference list | 11.8 | 13.2 | 6 |
| 24 | Salesforce + Not on the reference list | 11.8 | 14.3 | 6 |
| 25 | React + Not on the reference list | 11.8 | 15.3 | 6 |
| 26 | Amazon + Not on the reference list | 9.8 | 6.4 | 5 |
| 27 | Landingi + Not on the reference list | 9.8 | 9.6 | 5 |
| 28 | BigCommerce + Not on the reference list | 9.8 | 10.8 | 5 |
| 29 | Next.js + Not on the reference list | 9.8 | 16.2 | 5 |
| 30 | Vue + Not on the reference list | 9.8 | 16.8 | 5 |
| 31 | PayPal + Not on the reference list | 7.8 | 5.5 | 4 |
| 32 | HubSpot CMS + Not on the reference list | 7.8 | 8.0 | 4 |
| 33 | Shopify Payments + Not on the reference list | 7.8 | 8.0 | 4 |
| 34 | Drupal + Not on the reference list | 7.8 | 9.3 | 4 |
| 35 | Carrd + Not on the reference list | 7.8 | 13.3 | 4 |
| 36 | Google Ads + Not on the reference list | 7.8 | 14.5 | 4 |
| 37 | Vercel + Not on the reference list | 7.8 | 17.5 | 4 |
| 38 | AWS + Not on the reference list | 7.8 | 18.3 | 4 |
| 39 | Netlify + Not on the reference list | 7.8 | 18.8 | 4 |
| 40 | Meta + Not on the reference list | 7.8 | 21.8 | 4 |
| 41 | WP Engine + Not on the reference list | 5.9 | 3.0 | 3 |
| 42 | SiteGround + Not on the reference list | 5.9 | 3.3 | 3 |
| 43 | WhatsApp Chat + Not on the reference list | 5.9 | 4.0 | 3 |
| 44 | HubSpot CMS Hub + Not on the reference list | 5.9 | 6.7 | 3 |
| 45 | Yoast + Not on the reference list | 5.9 | 7.0 | 3 |
| 46 | Webnode + Not on the reference list | 5.9 | 7.3 | 3 |
| 47 | Bluehost + Not on the reference list | 5.9 | 8.0 | 3 |
| 48 | Rank Math + Not on the reference list | 5.9 | 8.0 | 3 |
| 49 | Marketing Hub + Not on the reference list | 5.9 | 9.3 | 3 |
| 50 | Ghost + Not on the reference list | 5.9 | 9.7 | 3 |
| 51 | GoDaddy Websites + Marketing + Not on the reference list | 5.9 | 9.7 | 3 |
| 52 | HubSpot CRM + Not on the reference list | 5.9 | 10.3 | 3 |
| 53 | CMS Hub + Not on the reference list | 5.9 | 10.7 | 3 |
| 54 | Wix Studio + Not on the reference list | 5.9 | 11.0 | 3 |
| 55 | Builder.io + Not on the reference list | 5.9 | 11.7 | 3 |
| 56 | Kinsta + Not on the reference list | 5.9 | 12.0 | 3 |
| 57 | Zoho LandingPage + Not on the reference list | 5.9 | 14.3 | 3 |
| 58 | Google Analytics + Not on the reference list | 5.9 | 20.3 | 3 |
| 59 | Google Cloud + Not on the reference list | 5.9 | 24.0 | 3 |
| 60 | Microsoft Azure + Not on the reference list | 5.9 | 27.0 | 3 |
| 61 | Wix ADI + Not on the reference list | 3.9 | 6.0 | 2 |
| 62 | TikTok + Not on the reference list | 3.9 | 6.5 | 2 |
| 63 | Zapier + Not on the reference list | 3.9 | 7.0 | 2 |
| 64 | Onepage + Not on the reference list | 3.9 | 9.5 | 2 |
| 65 | HubSpot Landing Pages + Not on the reference list | 3.9 | 12.0 | 2 |
| 66 | GetResponse + Not on the reference list | 3.9 | 12.5 | 2 |
| 67 | Swipe Pages + Not on the reference list | 3.9 | 13.0 | 2 |
| 68 | Spectra + Not on the reference list | 3.9 | 14.0 | 2 |
| 69 | Strikingly + Not on the reference list | 3.9 | 15.0 | 2 |
| 70 | Klaviyo + Not on the reference list | 3.9 | 16.0 | 2 |
| 71 | Zoho + Not on the reference list | 3.9 | 19.5 | 2 |
| 72 | Marketo + Not on the reference list | 3.9 | 23.0 | 2 |
| 73 | AEM + Not on the reference list | 3.9 | 27.0 | 2 |
| 74 | Wix AI + Not on the reference list | 2.0 | 2.0 | 1 |
| 75 | Wix AI Site Generator + Not on the reference list | 2.0 | 2.0 | 1 |
| 76 | Wix Harmony + Not on the reference list | 2.0 | 2.0 | 1 |
| 77 | Wix Studio/Wix + Not on the reference list | 2.0 | 2.0 | 1 |
| 78 | Acuity Scheduling + Not on the reference list | 2.0 | 5.0 | 1 |
| 79 | Squarespace Commerce + Not on the reference list | 2.0 | 5.0 | 1 |
| 80 | Cloudways + Not on the reference list | 2.0 | 6.0 | 1 |
| 81 | HubSpot Marketing (Landing Pages) + Not on the reference list | 2.0 | 6.0 | 1 |
| 82 | Meta Ads + Not on the reference list | 2.0 | 6.0 | 1 |
| 83 | Webflow Commerce + Not on the reference list | 2.0 | 6.0 | 1 |
| 84 | TikTok Shop + Not on the reference list | 2.0 | 8.0 | 1 |
| 85 | WP All Export + Not on the reference list | 2.0 | 9.0 | 1 |
| 86 | designpal.io + Not on the reference list | 2.0 | 11.0 | 1 |
| 87 | Breakdance + Not on the reference list | 2.0 | 12.0 | 1 |
| 88 | GoDaddy Payments + Not on the reference list | 2.0 | 12.0 | 1 |
| 89 | 1&1 (IONOS) + Not on the reference list | 2.0 | 13.0 | 1 |
| 90 | Hostinger Horizons + Not on the reference list | 2.0 | 13.0 | 1 |
| 91 | Makeswift + Not on the reference list | 2.0 | 13.0 | 1 |
| 92 | Shopify Plus + Not on the reference list | 2.0 | 13.0 | 1 |
| 93 | Tom's Guide + Not on the reference list | 2.0 | 13.0 | 1 |
| 94 | Apple Pay + Not on the reference list | 2.0 | 14.0 | 1 |
| 95 | Canva Sites + Not on the reference list | 2.0 | 14.0 | 1 |
| 96 | ClickFunnels + Not on the reference list | 2.0 | 14.0 | 1 |
| 97 | Lovable + Not on the reference list | 2.0 | 14.0 | 1 |
| 98 | Media Temple + Not on the reference list | 2.0 | 14.0 | 1 |
| 99 | shopify.com + Not on the reference list | 2.0 | 14.0 | 1 |
| 100 | Durable + Not on the reference list | 2.0 | 15.0 | 1 |
| 101 | GenPage + Not on the reference list | 2.0 | 15.0 | 1 |
| 102 | Google Pay + Not on the reference list | 2.0 | 15.0 | 1 |
| 103 | HubSpot Content Hub/CMS + Not on the reference list | 2.0 | 15.0 | 1 |
| 104 | LeaseWeb + Not on the reference list | 2.0 | 15.0 | 1 |
| 105 | Hetzner + Not on the reference list | 2.0 | 16.0 | 1 |
| 106 | Mutiny + Not on the reference list | 2.0 | 16.0 | 1 |
| 107 | Pipedrive + Not on the reference list | 2.0 | 16.0 | 1 |
| 108 | v0 by Vercel + Not on the reference list | 2.0 | 16.0 | 1 |
| 109 | Venmo + Not on the reference list | 2.0 | 16.0 | 1 |
| 110 | GitHub + Not on the reference list | 2.0 | 17.0 | 1 |
| 111 | Google Tag Manager + Not on the reference list | 2.0 | 17.0 | 1 |
| 112 | Knak + Not on the reference list | 2.0 | 17.0 | 1 |
| 113 | Optimizely + Not on the reference list | 2.0 | 17.0 | 1 |
| 114 | Adobe Experience Manager + Not on the reference list | 2.0 | 18.0 | 1 |
| 115 | Demandbase + Not on the reference list | 2.0 | 18.0 | 1 |
| 116 | Meta Pixel + Not on the reference list | 2.0 | 18.0 | 1 |
| 117 | Azure + Not on the reference list | 2.0 | 19.0 | 1 |
| 118 | Gatsby + Not on the reference list | 2.0 | 19.0 | 1 |
| 119 | LinkedIn Insight Tag + Not on the reference list | 2.0 | 19.0 | 1 |
| 120 | Salesforce Marketing Cloud + Not on the reference list | 2.0 | 19.0 | 1 |
| 121 | Eloqua + Not on the reference list | 2.0 | 20.0 | 1 |
| 122 | Hugo + Not on the reference list | 2.0 | 20.0 | 1 |
| 123 | Sanity + Not on the reference list | 2.0 | 21.0 | 1 |
| 124 | AWS Amplify + Not on the reference list | 2.0 | 22.0 | 1 |
| 125 | Contentful + Not on the reference list | 2.0 | 22.0 | 1 |
| 126 | Adobe Dreamweaver + Not on the reference list | 2.0 | 23.0 | 1 |
| 127 | S3 + Not on the reference list | 2.0 | 23.0 | 1 |
| 128 | Strapi + Not on the reference list | 2.0 | 23.0 | 1 |
| 129 | CloudFront + Not on the reference list | 2.0 | 24.0 | 1 |
| 130 | EC2 + Not on the reference list | 2.0 | 25.0 | 1 |
| 131 | Elementor / WordPress + Not on the reference list | 2.0 | 25.0 | 1 |
| 132 | Google Cloud Platform (GCP) + Not on the reference list | 2.0 | 26.0 | 1 |
| 133 | LinkedIn + Not on the reference list | 2.0 | 30.0 | 1 |
◆ = on the reference list of major companies prepared in advance. + = not on that list; the AI brought it up on its own.
If the chart cannot be displayed, the ranking table above carries the same figures as text.
| Company | ChatGPT n=15 | Gemini n=15 | Perplexity n=6 | Claude n=15 |
|---|---|---|---|---|
| Wix | 80.0% / 1.5 | 80.0% / 3.1 | 83.3% / 1.6 | 100.0% / 3.5 |
| Squarespace | 80.0% / 3.5 | 80.0% / 3.8 | 83.3% / 2.6 | 80.0% / 4.1 |
| Shopify | 73.3% / 6.5 | 80.0% / 5.9 | 83.3% / 3.6 | 80.0% / 5.1 |
| Webflow | 80.0% / 8.0 | 80.0% / 6.8 | 100.0% / 4.3 | 53.3% / 7.0 |
| WordPress | 73.3% / 11.1 | 73.3% / 11.8 | 83.3% / 2.2 | 53.3% / 4.1 |
| Hostinger | 66.7% / 7.2 | 46.7% / 9.7 | 66.7% / 13.0 | 60.0% / 7.6 |
| Framer | 53.3% / 13.5 | 46.7% / 6.7 | 33.3% / 9.0 | 20.0% / 11.7 |
| WordPress.org | 6.7% / 11.0 | 60.0% / 6.9 | 33.3% / 6.0 | 40.0% / 5.3 |
| WordPress.com | 33.3% / 12.8 | 6.7% / 12.0 | 50.0% / 10.7 | 40.0% / 3.8 |
| Elementor | 26.7% / 8.5 | 60.0% / 12.0 | 16.7% / 11.0 | 0.0% / — |
| HubSpot | 26.7% / 16.8 | 40.0% / 11.0 | 0.0% / — | 20.0% / 7.0 |
| Figma | 6.7% / 8.0 | 46.7% / 7.9 | 0.0% / — | 20.0% / 9.0 |
| GoDaddy | 33.3% / 11.6 | 0.0% / — | 0.0% / — | 40.0% / 9.2 |
| Unbounce | 20.0% / 1.0 | 20.0% / 2.0 | 0.0% / — | 20.0% / 1.0 |
| Instapage | 20.0% / 4.0 | 20.0% / 3.7 | 0.0% / — | 20.0% / 3.0 |
| Leadpages | 20.0% / 7.0 | 20.0% / 4.7 | 0.0% / — | 13.3% / 10.0 |
| HubSpot Content Hub | 0.0% / — | 33.3% / 8.8 | 33.3% / 11.0 | 0.0% / — |
| 0.0% / — | 40.0% / 6.7 | 0.0% / — | 0.0% / — | |
| Duda | 33.3% / 8.2 | 0.0% / — | 16.7% / 5.0 | 0.0% / — |
| Mailchimp | 0.0% / — | 0.0% / — | 0.0% / — | 40.0% / 8.7 |
| WooCommerce | 20.0% / 9.7 | 20.0% / 12.7 | 0.0% / — | 0.0% / — |
| Divi | 0.0% / — | 40.0% / 12.8 | 0.0% / — | 0.0% / — |
| Weebly | 20.0% / 15.7 | 0.0% / — | 50.0% / 10.7 | 0.0% / — |
| Salesforce | 6.7% / 4.0 | 13.3% / 20.5 | 0.0% / — | 20.0% / 13.7 |
| React | 0.0% / — | 26.7% / 16.8 | 0.0% / — | 13.3% / 12.5 |
| Amazon | 0.0% / — | 33.3% / 6.4 | 0.0% / — | 0.0% / — |
| Landingi | 20.0% / 10.0 | 0.0% / — | 0.0% / — | 13.3% / 9.0 |
| BigCommerce | 13.3% / 9.5 | 0.0% / — | 0.0% / — | 20.0% / 11.7 |
| Next.js | 6.7% / 14.0 | 26.7% / 16.8 | 0.0% / — | 0.0% / — |
| Vue | 0.0% / — | 20.0% / 19.0 | 0.0% / — | 13.3% / 13.5 |
| PayPal | 0.0% / — | 0.0% / — | 0.0% / — | 26.7% / 5.5 |
| HubSpot CMS | 20.0% / 8.7 | 0.0% / — | 16.7% / 6.0 | 0.0% / — |
| Shopify Payments | 0.0% / — | 26.7% / 8.0 | 0.0% / — | 0.0% / — |
| Drupal | 20.0% / 6.7 | 6.7% / 17.0 | 0.0% / — | 0.0% / — |
| Carrd | 26.7% / 13.3 | 0.0% / — | 0.0% / — | 0.0% / — |
| Google Ads | 0.0% / — | 6.7% / 5.0 | 0.0% / — | 20.0% / 17.7 |
| Vercel | 6.7% / 15.0 | 20.0% / 18.3 | 0.0% / — | 0.0% / — |
| AWS | 6.7% / 18.0 | 20.0% / 18.3 | 0.0% / — | 0.0% / — |
| Netlify | 6.7% / 16.0 | 20.0% / 19.7 | 0.0% / — | 0.0% / — |
| Meta | 0.0% / — | 6.7% / 31.0 | 0.0% / — | 20.0% / 18.7 |
| WP Engine | 0.0% / — | 20.0% / 3.0 | 0.0% / — | 0.0% / — |
| SiteGround | 0.0% / — | 20.0% / 3.3 | 0.0% / — | 0.0% / — |
| WhatsApp Chat | 0.0% / — | 0.0% / — | 0.0% / — | 20.0% / 4.0 |
| HubSpot CMS Hub | 0.0% / — | 0.0% / — | 0.0% / — | 20.0% / 6.7 |
| Yoast | 20.0% / 7.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Webnode | 13.3% / 9.0 | 0.0% / — | 16.7% / 4.0 | 0.0% / — |
| Bluehost | 13.3% / 10.5 | 6.7% / 3.0 | 0.0% / — | 0.0% / — |
| Rank Math | 20.0% / 8.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Marketing Hub | 0.0% / — | 6.7% / 12.0 | 0.0% / — | 13.3% / 8.0 |
| Ghost | 20.0% / 9.7 | 0.0% / — | 0.0% / — | 0.0% / — |
| GoDaddy Websites + Marketing | 0.0% / — | 0.0% / — | 50.0% / 9.7 | 0.0% / — |
| HubSpot CRM | 6.7% / 12.0 | 13.3% / 9.5 | 0.0% / — | 0.0% / — |
| CMS Hub | 0.0% / — | 13.3% / 12.5 | 0.0% / — | 6.7% / 7.0 |
| Wix Studio | 0.0% / — | 13.3% / 9.0 | 16.7% / 15.0 | 0.0% / — |
| Builder.io | 0.0% / — | 6.7% / 12.0 | 0.0% / — | 13.3% / 11.5 |
| Kinsta | 0.0% / — | 20.0% / 12.0 | 0.0% / — | 0.0% / — |
| Zoho LandingPage | 20.0% / 14.3 | 0.0% / — | 0.0% / — | 0.0% / — |
| Google Analytics | 0.0% / — | 6.7% / 29.0 | 0.0% / — | 13.3% / 16.0 |
| Google Cloud | 6.7% / 20.0 | 13.3% / 26.0 | 0.0% / — | 0.0% / — |
| Microsoft Azure | 0.0% / — | 20.0% / 27.0 | 0.0% / — | 0.0% / — |
| Wix ADI | 0.0% / — | 13.3% / 6.0 | 0.0% / — | 0.0% / — |
| TikTok | 0.0% / — | 13.3% / 6.5 | 0.0% / — | 0.0% / — |
| Zapier | 6.7% / 5.0 | 6.7% / 9.0 | 0.0% / — | 0.0% / — |
| Onepage | 13.3% / 9.5 | 0.0% / — | 0.0% / — | 0.0% / — |
| HubSpot Landing Pages | 13.3% / 12.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| GetResponse | 13.3% / 12.5 | 0.0% / — | 0.0% / — | 0.0% / — |
| Swipe Pages | 13.3% / 13.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Spectra | 0.0% / — | 13.3% / 14.0 | 0.0% / — | 0.0% / — |
| Strikingly | 13.3% / 15.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Klaviyo | 0.0% / — | 0.0% / — | 0.0% / — | 13.3% / 16.0 |
| Zoho | 13.3% / 19.5 | 0.0% / — | 0.0% / — | 0.0% / — |
| Marketo | 6.7% / 18.0 | 6.7% / 28.0 | 0.0% / — | 0.0% / — |
| AEM | 6.7% / 35.0 | 6.7% / 19.0 | 0.0% / — | 0.0% / — |
| Wix AI | 0.0% / — | 6.7% / 2.0 | 0.0% / — | 0.0% / — |
| Wix AI Site Generator | 0.0% / — | 6.7% / 2.0 | 0.0% / — | 0.0% / — |
| Wix Harmony | 6.7% / 2.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Wix Studio/Wix | 0.0% / — | 0.0% / — | 16.7% / 2.0 | 0.0% / — |
| Acuity Scheduling | 0.0% / — | 6.7% / 5.0 | 0.0% / — | 0.0% / — |
| Squarespace Commerce | 0.0% / — | 0.0% / — | 0.0% / — | 6.7% / 5.0 |
| Cloudways | 0.0% / — | 6.7% / 6.0 | 0.0% / — | 0.0% / — |
| HubSpot Marketing (Landing Pages) | 6.7% / 6.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Meta Ads | 0.0% / — | 6.7% / 6.0 | 0.0% / — | 0.0% / — |
| Webflow Commerce | 0.0% / — | 0.0% / — | 0.0% / — | 6.7% / 6.0 |
| TikTok Shop | 0.0% / — | 6.7% / 8.0 | 0.0% / — | 0.0% / — |
| WP All Export | 0.0% / — | 0.0% / — | 0.0% / — | 6.7% / 9.0 |
| designpal.io | 6.7% / 11.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Breakdance | 0.0% / — | 6.7% / 12.0 | 0.0% / — | 0.0% / — |
| GoDaddy Payments | 0.0% / — | 0.0% / — | 0.0% / — | 6.7% / 12.0 |
| 1&1 (IONOS) | 6.7% / 13.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Hostinger Horizons | 6.7% / 13.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Makeswift | 0.0% / — | 6.7% / 13.0 | 0.0% / — | 0.0% / — |
| Shopify Plus | 0.0% / — | 6.7% / 13.0 | 0.0% / — | 0.0% / — |
| Tom's Guide | 6.7% / 13.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Apple Pay | 0.0% / — | 0.0% / — | 0.0% / — | 6.7% / 14.0 |
| Canva Sites | 6.7% / 14.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| ClickFunnels | 6.7% / 14.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Lovable | 6.7% / 14.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Media Temple | 6.7% / 14.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| shopify.com | 6.7% / 14.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Durable | 6.7% / 15.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| GenPage | 6.7% / 15.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Google Pay | 0.0% / — | 0.0% / — | 0.0% / — | 6.7% / 15.0 |
| HubSpot Content Hub/CMS | 0.0% / — | 0.0% / — | 16.7% / 15.0 | 0.0% / — |
| LeaseWeb | 6.7% / 15.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Hetzner | 6.7% / 16.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Mutiny | 6.7% / 16.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Pipedrive | 0.0% / — | 6.7% / 16.0 | 0.0% / — | 0.0% / — |
| v0 by Vercel | 6.7% / 16.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Venmo | 0.0% / — | 0.0% / — | 0.0% / — | 6.7% / 16.0 |
| GitHub | 0.0% / — | 6.7% / 17.0 | 0.0% / — | 0.0% / — |
| Google Tag Manager | 0.0% / — | 6.7% / 17.0 | 0.0% / — | 0.0% / — |
| Knak | 6.7% / 17.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Optimizely | 6.7% / 17.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Adobe Experience Manager | 0.0% / — | 6.7% / 18.0 | 0.0% / — | 0.0% / — |
| Demandbase | 6.7% / 18.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Meta Pixel | 0.0% / — | 6.7% / 18.0 | 0.0% / — | 0.0% / — |
| Azure | 6.7% / 19.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Gatsby | 0.0% / — | 6.7% / 19.0 | 0.0% / — | 0.0% / — |
| LinkedIn Insight Tag | 0.0% / — | 6.7% / 19.0 | 0.0% / — | 0.0% / — |
| Salesforce Marketing Cloud | 6.7% / 19.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Eloqua | 6.7% / 20.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| Hugo | 0.0% / — | 6.7% / 20.0 | 0.0% / — | 0.0% / — |
| Sanity | 0.0% / — | 6.7% / 21.0 | 0.0% / — | 0.0% / — |
| AWS Amplify | 0.0% / — | 6.7% / 22.0 | 0.0% / — | 0.0% / — |
| Contentful | 0.0% / — | 6.7% / 22.0 | 0.0% / — | 0.0% / — |
| Adobe Dreamweaver | 6.7% / 23.0 | 0.0% / — | 0.0% / — | 0.0% / — |
| S3 | 0.0% / — | 6.7% / 23.0 | 0.0% / — | 0.0% / — |
| Strapi | 0.0% / — | 6.7% / 23.0 | 0.0% / — | 0.0% / — |
| CloudFront | 0.0% / — | 6.7% / 24.0 | 0.0% / — | 0.0% / — |
| EC2 | 0.0% / — | 6.7% / 25.0 | 0.0% / — | 0.0% / — |
| Elementor / WordPress | 0.0% / — | 6.7% / 25.0 | 0.0% / — | 0.0% / — |
| Google Cloud Platform (GCP) | 0.0% / — | 6.7% / 26.0 | 0.0% / — | 0.0% / — |
| 0.0% / — | 6.7% / 30.0 | 0.0% / — | 0.0% / — |
| Company | Market position | Market share (%) | Appearance rate in AI answers (%) |
|---|---|---|---|
| Duda | Listed on 3 of the 5 pages | — | 11.8 |
| GoDaddy | Listed on 4 of the 5 pages | — | 21.6 |
| Hostinger | Listed on 5 of the 5 pages | — | 58.8 |
| Shopify | Listed on 4 of the 5 pages | — | 78.4 |
| Squarespace | Listed on 5 of the 5 pages | — | 80.4 |
| Webflow | Listed on 3 of the 5 pages | — | 74.5 |
| Weebly | Listed on 2 of the 5 pages | — | 11.8 |
| Wix | Listed on 5 of the 5 pages | — | 86.3 |
| WordPress.com | Listed on 2 of the 5 pages | — | 29.4 |
Questions used for this measurement (5)
- What are the best website builders right now? Please name some of the main options.
- We run a small business and want to put up our own website without hiring a developer. Which website builder would you recommend?
- If you compare the leading website building platforms on features and ease of use, which ones come out on top?
- Our marketing team needs to build and update landing pages themselves. What website building platforms do teams like that usually end up using?
- Which platforms are commonly used to build and host a company website? Please name the main ones.
Name-matching records (133)
Name matching = merging spelling variants (e.g. “BowNow” and “bownow”) into one company. Every surface form we actually saw and the rule we applied are disclosed so you can check whether the merging is sound.
| Canonical name | Surface forms actually seen | Rule applied |
|---|---|---|
| Wix | Wix | Mapped via the alias table |
| Hostinger | Hostinger / Hostinger Website Builder / Hostinger WB | Mapped via the alias table |
| Squarespace | Squarespace | Mapped via the alias table |
| Shopify | Shopify | Mapped via the alias table |
| WordPress | WordPress | Appeared on its own (nothing to merge into) |
| Webflow | Webflow | Mapped via the alias table |
| Framer | Framer | Appeared on its own (nothing to merge into) |
| Figma | Figma | Appeared on its own (nothing to merge into) |
| Duda | Duda | Mapped via the alias table |
| BigCommerce | BigCommerce | Appeared on its own (nothing to merge into) |
| Strikingly | Strikingly | Appeared on its own (nothing to merge into) |
| Hostinger Horizons | Hostinger Horizons | Appeared on its own (nothing to merge into) |
| Lovable | Lovable | Appeared on its own (nothing to merge into) |
| Durable | Durable | Appeared on its own (nothing to merge into) |
| v0 by Vercel | v0 by Vercel | Appeared on its own (nothing to merge into) |
| WordPress.com | WordPress.com | Mapped via the alias table |
| Wix Harmony | Wix Harmony | Appeared on its own (nothing to merge into) |
| designpal.io | designpal.io | Appeared on its own (nothing to merge into) |
| Elementor | Elementor | Appeared on its own (nothing to merge into) |
| shopify.com | shopify.com | Appeared on its own (nothing to merge into) |
| GoDaddy | GoDaddy Website Builder / GoDaddy | Mapped via the alias table |
| Yoast | Yoast | Appeared on its own (nothing to merge into) |
| Rank Math | Rank Math | Appeared on its own (nothing to merge into) |
| Weebly | Weebly | Mapped via the alias table |
| HubSpot CMS | HubSpot CMS | Appeared on its own (nothing to merge into) |
| Webnode | Webnode | Appeared on its own (nothing to merge into) |
| Canva Sites | Canva Sites | Appeared on its own (nothing to merge into) |
| Bluehost | Bluehost | Appeared on its own (nothing to merge into) |
| Tom's Guide | Tom's Guide | Appeared on its own (nothing to merge into) |
| HubSpot | HubSpot | Appeared on its own (nothing to merge into) |
| WooCommerce | WooCommerce | Appeared on its own (nothing to merge into) |
| Unbounce | Unbounce | Appeared on its own (nothing to merge into) |
| Instapage | Instapage | Appeared on its own (nothing to merge into) |
| Leadpages | Leadpages | Appeared on its own (nothing to merge into) |
| Landingi | Landingi | Appeared on its own (nothing to merge into) |
| HubSpot Landing Pages | HubSpot Landing Pages | Appeared on its own (nothing to merge into) |
| HubSpot CRM | HubSpot CRM | Appeared on its own (nothing to merge into) |
| Swipe Pages | Swipe Pages | Appeared on its own (nothing to merge into) |
| Carrd | Carrd | Appeared on its own (nothing to merge into) |
| Zoho LandingPage | Zoho LandingPage | Appeared on its own (nothing to merge into) |
| GetResponse | GetResponse | Appeared on its own (nothing to merge into) |
| Zoho | Zoho | Appeared on its own (nothing to merge into) |
| Salesforce | Salesforce | Appeared on its own (nothing to merge into) |
| Zapier | Zapier | Appeared on its own (nothing to merge into) |
| ClickFunnels | ClickFunnels | Appeared on its own (nothing to merge into) |
| Knak | Knak | Appeared on its own (nothing to merge into) |
